[rev_slider_vc alias=”mainslider”]
Project Details

Project Details | Fourth Avenue Residences 富雅轩 |
Location | Bukit Timah |
District | 10 |
Developer | Valleypoint Investments Pte Ltd (a wholly owned subsidiary of Allgreen Properties Limited) |
Developer’s License No. | C1262 |
Site Area | Approximately 118532.2 sqm |
Encumbrance | OCBC Ltd for Project Account No: 712-631811-001 of Valleypoint Investments Pte. Ltd. |
Address | 2, 4, 6, 8, 10, 12, 14, 16, 18 Fourth Avenue |
No. of Storeys | 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10 -Storey and 1 Block of 10-Storey |
Payment Scheme | Normal Progressive |
Plot Ratio | 1.8 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing 7 Mar 2018 |
Total No. of Units | Total 476 units |
No. of Car Park Lots | Car Park Lots - 385 lots inclusive of 4 Handicap Car Lots |
Expected Date of TOP | 8 Dec 2022 |
Expected Date of Legal Completion | 8 Dec 2025 |
Landscape Consultant | Coen Design International Pte Ltd |
Main Contractor | Tiong Aik COnstruction |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
(Project details for Fourth Avenue Residences may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.the-fourthavenue-residences.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Fourth Avenue Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fourth Avenue Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.