Fourth Avenue Residences Pricing
Fourth Avenue Residences Price List
To check on unit availability, see the Balance Units Chart
Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 484 | 1,050,000 | 1,223,000 |
A1a | 484 | SOLD | SOLD |
A1a(P) | 484 | SOLD | SOLD |
A1b | 484 | 1,185,000 | 1,227,000 |
A1b(P) | 484 | SOLD | SOLD |
A1c | 506 | 1,195,000 | 1,309,000 |
A1c(P) | 506 | 1,148,000 | 1,174,000 |
A1d | 506 | Call to enquire for pricing | Call to enquire for pricing |
A1d(P) | 506 | Call to enquire for pricing | Call to enquire for pricing |
A2 | 495 | 1,270,880 | 1,308,480 |
A2(P) | 495 | SOLD | SOLD |
A3 | 517 | 1,321,640 | 1,321,640 |
A3(P) | 517 | 1,239,860 | 1,239,860 |
A4 | 474 | 1,282,160 | 1,282,160 |
2 Bedroom | 624-646 | 1,516,220 | 1,516,220 |
B1(P) | 624 | 1,516,220 | 1,516,220 |
B2a | 646 | 1,606,460 | 1,718,320 |
B2a(P) | 646 | 1,488,960 | 1,488,960 |
2 Bedroom Premium | 689 | 1,587,000 | 1,726,000 |
BP1a | 689 | 1,732,420 | 1,806,680 |
BP1b | 689 | 1,683,540 | 1,790,700 |
BP1b(P) | 689 | 1,670,380 | 1,670,380 |
BP3a | 710 | 1,707,040 | 1,870,600 |
BP3a(P) | 710 | 1,693,880 | 1,693,880 |
BP4 | 710 | 1,718,320 | 1,780,360 |
BP4(P) | 710 | 1,705,160 | 1,705,160 |
BP6 | 721 | 1,872,480 | 1,911,020 |
BP6(P) | 721 | 1,750,280 | 1,750,280 |
3 Bedroom | 947 | 2,198,000 | 2,338,000 |
C1 | 915 | 2,176,100 | 2,319,920 |
C2 | 947 | 2,261,640 | 2,296,420 |
C2(H) | 947 | 2,340,600 | 2,340,600 |
C2(P) | 947 | 2,257,880 | 2,280,440 |
C3(P) | 958 | 2,271,980 | 2,271,980 |
C4(P) | 958 | 2,284,200 | 2,284,200 |
C4(P) | 958 | 2,347,180 | 2,388,540 |
C5 | 969 | 2,347,180 | 2,388,540 |
C5(H) | 969 | 2,509,800 | 2,509,800 |
C5(P) | 969 | 2,295,480 | 2,295,480 |
C6 | 969 | 2,328,380 | 2,411,100 |
C6(P) | 969 | 2,311,460 | 2,311,460 |
3 Bedroom + Study | 1109 | 2,532,000 | 2,792,000 |
CS1 | 1076 | 2,475,020 | 2,750,440 |
CS2 | 1109 | 2,772,060 | 2,957,240 |
CS2(P) | 1109 | 2,751,380 | 2,751,380 |
CS4a | 1109 | 2,627,300 | 2,627,300 |
CS4a(P) | 1109 | 2,553,040 | 2,553,040 |
CS4b(P) | 1109 | 2,567,140 | 2,567,140 |
CS5 | 1109 | 2,634,820 | 2,832,220 |
CS6 | 1109 | 2,653,620 | 2,741,980 |
4 + Study | 1496 | 3,506,000 | 3,606,000 |
(All prices for Fourth Avenue Residences displayedhere are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Fourth Avenue Residences is a condo development that is comprised of an overall 476 units of 10-storey condominium buildings. There are almost 4 types of bedrooms offered with different layouts that residents can check out. The size of the bedroom ranges from 474 square feet to 1,496 square feet. The formats for the bedrooms in Fourth Avenue Residences purpose to give residents residences that are comfortable for working adults, couples, or families aiming to possess a large and also manageable condo unit. The list price for the units ranges from S$ 1,000,000 to S$ 3,738,000.
Completed in 2022, Fourth Avenue Residences offers a total amount of 476 units. Fourth Avenue Residences reveals a promising sale and rental need. Considering that the completion of the task, there have actually been 221 sale purchases and 0 rental purchases.
Renowned Singapore property developers Allgreen Properties is delighted to announce the launch of Fourth Avenue Residences. Nestled amidst the lush greenery and Good Class Bungalow Areas accustomed to a prime District 10 address, this new development is fast gaining attention.
Fourth Avenue Residence, the star property located right beside Sixth Avenue MRT station, is surrounded by the most illustrious and prestigious schools. Planning to offer approximately 476 units with options ranging from 1 to 4 bedrooms, it is perfect for families of all sizes. This thoughtfully curated range not only represents the best family living District 10 has to offer but also houses an unprecedented array of facilities and lifestyle opportunities.
Fourth Avenue Residences is a 99-year leasehold development by Allgreen Features. The developer won the story of the land through a government land sale exercise and paid $553 million or $1,540 per square foot per story ratio (psf ppr) for the Fourth Avenue Residences Price. This was the 3rd project that Allgreen Feature acquired along Bukit Timah Roadway within 5 days.
Last Updated: 30 May 2022
Book An Appointment to view Fourth Avenue Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Fourth Avenue Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.